According to statistics from Nepal Tourism Board (NTB), a total of 598,204 foreign tourists entered the country via the aerial route in 2012. The government of Nepal announced 2011 to be Nepal Tourism Year and expected to attract one million foreign tourists to the country during that year. The tourist industry is seen as a way to alleviate poverty and achieve greater social equity in the country.
The best time to visit Nepal is from late September to late November. However, it also depends a lot on the kind of activity or the places within the country that one hopes to travel. The autumn season is promoted as the best time for trekkers who are rewarded with clear skies and breathtaking views. The next best time to visit Nepal is in the spring season from March-April. The rhododendrons are in bloom, and the temperatures are warm, yet not scorching hot.
The best way to reach Nepal is from Gorakhpur. Better to travel from your city to Gorakhpur, Uttar Pradesh via train, flight or taxi, or bus which fits your budget. The Nepal border is 95km from Gorakhpur. You can hire a taxi Service from Gorakhpur to Nepal to travel to Pokhara. Musafircab also offers Gorakhpur to Nepal Tour Package at a very cheap price.
WHY US FOR NEPAL PACKAGE?
We are operating the Nepal Tour Package for 10 years, so we are the best for all kinds of services to Nepal Tour and its destination.
Musafircab provide the best and most competitive price for Group tour & FIT tour for the customer
We can provide a Customized Itinerary for Nepal Tour as per your requirement if anything changes on the itinerary we can change it after confirmation & booking.
We will provide quality services for the Nepal tour to our valuable customers as per their budget & interest in the Nepal Tour.
With us, you will be on a guided tour with a well-known guide with you as a cabby
Note - This package Including Every Thing like Toll Tax and parking charges for Night driving with night driving charges of the driver. International border tax and permit. No hidden charges
Things to do in Nepal |
|
Taxi Service in Nepal |
|||||
Trip | Car | Van/Scriopio | Hiace/ Jeep | Coaster | Bus |
Airport and Night stop Router | 1200 | 1800 | 2100 | 3000 | 3600 |
Arrival/Departure (Only 2 hours) to Gokarna or Narayanthan | 2500 |
3750 |
5000 |
6250 | 7500 |
Arrival (only 2 hours) | 1500 |
2250 |
3000 | 3750 | 4500 |
Disposal Charge Per hours (Minimum 4 hours) | 650 |
975 |
1300 | 1625 | 1950 |
Mountain Flight/Culture Programme/Dinner (Only 4 hours) | 2500 | 3750 | 5000 | 6250 |
7500 |
Night Stay/Per Night | 3500 | 5250 | 7000 | 8750 | 10500 |
2. Kathmandu Vally Half Day Sight Seeing (Only 4 hours,) | |||||
Half Day Bouddha,Patan | 2500 | 3750 | 4375 | 6250 | 7500 |
Half Day Budhanilkantha/Pashupati | 3000 | 4500 | 5250 | 7500 | 9000 |
Half Day Budhanilkanth/Swoyambhu | 3000 | 4500 | 5250 | 7500 | 9000 |
Half Day Budhanilkantha | 2500 | 3750 | 4375 | 6250 | 7500 |
Half Day Bajrabarahi/Chapagaun Or Santaneshwor | 4000 | 6000 | 7000 | 10000 | 12000 |
Half Day Bungmati/Khokana | 3000 | 4500 | 5250 | 7500 | 9000 |
Half Day Bhaktapur | 2500 | 3750 | 4375 | 6250 | 7500 |
Half Day Chagunarayan | 3000 | 4500 | 5250 | 7500 | 9000 |
Half Day Dhulikhel | 4000 | 6000 | 7000 | 10000 | 12000 |
Half Day Gokarna | 2500 | 3750 | 4375 | 6250 | 7500 |
Half Day Godawari / Muktinath | 4000 | 6000 | 7000 | 10000 | 12000 |
Half-Day Kirtipur/Chovar | 3000 | 4500 | 5250 | 7500 | 9000 |
Half Day Kapan | 2500 | 3750 | 4375 | 6250 | 7500 |
Half-Day Kathmandu City /Swayambhu | 2500 | 3750 | 4275 | 6250 | 7500 |
Half Day Nagarkot | 5000 | 7500 | 8750 | 12500 | 15000 |
Half Day Osho Tapoban or Raniban | 3000 | 4500 | 5250 | 7500 | 9000 |
Half Day Doleshwor Mahadev | 3000 | 4500 | 5250 | 7500 | 9000 |
Half Day Panauti | 5000 | 7500 | 8750 | 12500 | 15000 |
Half-Day Pashupati, Bouddha |
2500 | 3750 | 4375 | 6250 | 7500 |
Half Day Swyambhu,Patan | 3000 | 4500 | 5250 | 7500 | 9000 |
Half Day Sundarijal | 4000 | 6000 | 7000 | 10000 | 12000 |
Half Day Shanga | 4000 | 6000 | 7000 | 10000 | 12000 |
Half-Day Thamel/Narayanhiti | 2500 | 3750 | 4375 | 6250 | 7500 |
Nepal Taxi Fare | ||||
Kathmandu Vally Full Day Sight Seeing (Only 8 hours, 80KM | ||||
Trip | Car | Van/Scriopio | Hiace | Bus |
Full Day Bhaktapur / Changunarayan |
5000
|
7500 | 8750 | 15000 |
Full Day Bhaktapur / Nagarkot |
5000 |
7500 |
8750 | 15000 |
Full Day Bhaktpur /Chagunarayan /Nagarkot
|
5500 |
8250 | 9625 | 16500 |
Full Day Budanilkantha /Shivapuri Gate
|
5000 |
7500 | 8750 | 15000 |
Full Day Bhudanilkantha Nagi Ghumba | 6000 | 90000 | 10500 |
18000 |
Full Day Bungmati / Khokana/Patan |
5000 | 7500 | 8750 | 15000 |
Full Day Chandragiri |
5000 | 7500 | 8750 | 15000 |
Full Day Dhulikhel /Panauti |
6000 | 9000 | 10500 | 18000 |
Full Day Dashinikali /Kritipur/Chover | 5000 | 7500 | 8750 | 15000 |
Full Day Kathmandu City/Swyambhu /Narayanhiti/ Patan
|
5000 | 7500 | 8750 | 15000 |
Full Day Kathmandu to Kakani | 5000 | 7500 | 8750 | 15000 |
Full Day Lakuri Bhanjyang | 6000 | 9000 | 10500 | 18000 |
Full Day Lalitpur Pathibhara | 6000 | 9000 | 10500 | 18000 |
Full Day Lalitpur Gotikhel Baitarni Dham | 9000 | 13500 | 15750 | 27000 |
Full Day Lalitpur Kaleshwor Mahadev/ Batase Gumbha | 11000 | 16500 | 19250 | 33000 |
Full Day Lalitpur Konjyosom / Gupatesor Mahadev Gupha | 6000 | 9000 | 10500 | 18000 |
Full Day Nagarjun/Jamacha | 6000 | 9000 | 10500 | 18000 |
Full Day Pashupati / Bouddha / Patan / Kathmandu City | 5000 | 7500 | 8750 | 15000 |
Full Day Pashupati/Bouddha/Shwyambhu/Kathmandu City | 5000 | 7500 | 8750 | 15000 |
Full Day Pashupati/Bouddha/Narayanthan/Kathmandu City | 5000 | 7500 | 8750 | 15000 |
Full Day Pashupati/Bouddha/Narayanthan/Ghuheshwori | 5000 | 7500 | 8750 | 15000 |
Full-Day Pashupati/Bouddha/Patan | 5000 | 7500 | 8750 | 15000 |
Full-Day Pashupati/Bouddha/Bhaktapur | 5000 | 7500 | 8750 | 15000 |
Full Day Phulchoki | 6500 | 9750 | 11375 | 19500 |
Full Day Ranikot/Ghyampedada | 6000 | 9000 | 10500 | 18000 |
Full Day Shankhu ( 6 Hour) | 5000 | 7500 | 8750 | 15000 |
Full Day Sanga Doleshwor / Bhaktapur | 6000 | 9000 | 10500 | 18000 |
Full Day Hattiban Resort | 4000 | 6000 | 7000 | 12000 |
Full Day 6 Narayan | 9000 | 13500 | 15750 | 27000 |
Trisuli /Dhunche/Syprubesi / Kerung Routee | ||||
Kathmandu to Dupcheshwor Temple | 10000 | 15000 | 17500 | 30000 |
Kathmandu to Dhunche | 12000 | 18000 | 21000 | 36000 |
Kathmandu to Nuwakot Durbar | 10000 | 15000 | 17500 | 30000 |
Kathmandu to Rasuwagadi | 17000 | 25500 | 29750 | 51000 |
Kathmandu to Syprubeshi | 13500 | 20250 | 23625 | 40500 |
Kathmandu to Trishuli | 9000 | 13500 | 15750 | 27000 |
Kathmandu to Barabishe/ Bodarland / Chautara /Jiri Route | ||||
Trip | Car | Van/Scriopio | Hiace | Bus |
Kathmandu to Barabishe | 10000 | 15000 | 17500 | 30000 |
Kathmandu to Bodarland |
11000 |
16500 |
19250 | 33000 |
Kathmandu to Chautara |
10000 |
15000 | 17500 | 30000 |
Kathmandu to Dolalaghat | 8000 | 12000 | 14000 | 24000 |
Kathmandu to Melamchhi |
10000 |
15000 | 17500 | 30000 |
Kathmandu to Namobuddha | 7000 | 10500 | 12250 |
21000 |
Kathmandu to Palanchowk Bhagbati | 8000 | 12000 | 14000 | 24000 |
Kathmandu to Sukute Beach | 9000 | 13500 | 15750 | 27000 |
Kathmandu to Charikot Drop | 12000 | 18000 | 21000 | 36000 |
Kathmandu to Jiri Drop | 15000 | 22500 | 26250 | 45000 |
Kathmandu to Kalinchok (Kuri) | 15000 | 22500 | 26250 | 45000 |
Kathmandu to Kodari Drop | 12000 | 18000 | 21000 | 36000 |
Kathmandu to Daman / Simbhanyang / Hetauda Routee | ||||
Chitwan to Daman Drop (Oneway) | 5000 | 7500 | 8750 | 15000 |
Kathmandu to Daman/Simbhanyang Drop | 10000 | 15000 | 17500 | 30000 |
Kathmandu to Dhading/ Charaudi /Mugling / Chitwan Route | ||||
Kathmandu to Arughat ViA Dhading Day Return | 13000 | 19500 | 22750 | 39000 |
Kathmandu to Chitwan Gaighat Day Return | 12000 |
18000 |
21000 | 36000 |
Kathmandu to Dhading Besi Day Return | 9500 | 14250 | 16625 | 28500 |
Kathmandu to Fishling Day Return | 9500 | 14250 | 16625 | 28500 |
Kathmandu to Jungle Lodge / Narayanisafari/Machan/ | 16500 | 24750 | 28875 | 49500 |
Meghauli/ Temple Tiger / Tharu Village / Iceland Day Return | ||||
Kathmandu to Machhikhola Via Dhading Day Return | 18500 | 27750 | 32375 | 55500 |
Kathmandu to Manakamana Day Return | 10000 | 15000 | 17500 | 30000 |
Kathmandu to Narayanghat/ Bharatpur Day Return | 13000 | 19500 | 22750 | 39000 |
Kathmandu to Sauraha Day Return | 14000 | 21000 | 24500 | 42000 |
Kathmandu to Sotikhola Via Dhading Day Return | 16000 | 24000 | 28000 | 48000 |
|Kathmandu to Mugling/Hetauda/Birjung/Janakpur/Biratngar/Dharan/Kakarvitta Route (Overnight Base) | ||||
Kathmandu to Biratnagar | 43500 | 65250 | 76125 | 130500 |
Kathmandu to Birjung | 22380 | 33570 | 39165 | 67140 |
Kathmandu to Dharan | 43750 | 65625 | 76562 | 131250 |
Kathmandu to Dhankuta | 47575 | 71382 | 83256 | 182725 |
Kathmandu to Gaur | 26500 | 39750 | 46375 | 79500 |
Kathmandu to Hetauda | 18720 | 28080 | 32750 | 56000 |
Dhankuta to Hile (Local trip) |
3000 |
4500 | 5250 | 9000 |
Kathmandu to Ilam | 54400 | 81600 | 95200 | 163200 |
Note: The above rates are subject to change should there be an increase in fuel price along with other miscellaneous charges in due time. Therefore, you are requested to get back to us for final confirmation.
Taxi Fare | |||||
Trip | Car | Van/Scriopio | Hiace | Coaster | Bus |
Kathmandu to Janakpur | 30190 | 45285 | 52832.5 | 75475 | 90570 |
Kathmandu to Kakarvitta | 49000 | 73500 | 85750 | 122500 | 147000 |
Kathmandu to Lahan |
35000 |
52500 |
61250 | 87500 | 105000 |
Kathmandu to Malagawa |
28000 |
42000 | 49000 | 70000 | 84000 |
Kathmandu to Sindhuli Bardibas |
29000 |
43500 | 50750 | 72500 | 87000 |
Sarlahi Bagmati Pul to Bharat Tal Visit Extra Half Day | 2500 | 3750 | 4375 |
6250 |
7500 |
Kathmandu to Pashupati Nagar |
53700 | 80550 | 93975 | 134250 | 161100 |
Kathmandu to Udayapur/Gaighat |
36650 | 54975 | 64137.5 | 91625 | 109950 |
Kathmandu to Pokhara, Lumbini, Chitwan, 4 Night/5 Days |
(4 Pax) | R66 | 96000 | 960 | 50 MIN |
Kathmandu to Narayanghat/Butawal/Bhairahawa/Lumbini/Krishnanagar/Nepalgung/Dhangadi Routee (Overnight Base) 1. Kathmandu to Bardiya National Park |
|||||
Kathmandu to Bardiya National Park | 46500 | 69750 | 81375 | 116250 | 139500 |
Kathmandu to Bhairahawa Sunauli | 24000 | 36000 | 42000 | 60000 | 72000 |
Kathmandu to Butawal | 21500 | 32250 | 37625 | 53750 | 64500 |
Kathmandu to Dang Ghorahi | 35500 | 53250 | 62125 | 88750 | 106500 |
Kathmandu to Dhangadi | 53500 | 80250 | 93625 | 133750 | 160500 |
Kathmandu to Krishnanagar | 29000 | 43500 | 50750 | 72500 | 87000 |
Kathmandu to Lumbini | 25000 | 37500 | 43750 | 62500 | 75000 |
Kathmandu to Mahendranagar | 56500 | 84750 | 98875 | 141250 | 169500 |
Kathmandu to Nepalgunj | 42000 | 63000 | 73500 | 105000 | 126000 |
Kathmandu to RaRa Tal (6/7 Days) | 80000 | 120000 | 140000 | 200000 | 240000 |
Kathmandu to Supadeurali (Argakhachi) | 30000 | 45000 | 52500 | 75000 | 90000 |
Kathmandu to Swargdawari Pyuthan | 36000 | 54000 | 63000 | 90000 | 108000 |
Kathmandu to Tansen/Palpa | 25000 | 37500 | 43750 | 62500 | 75000 |
Lumbini to Tilaurakot | 3000 | 4500 | 5250 | 7500 | 9000 |
Kathmandu to Mugling / Gorkha / Dumre/Pokhara / Beni / Muktinath Route | |||||
Kathmandu to Aabukhaireni Drop | 11000 | 16500 | 19250 | 27500 | 33000 |
Aabukhaireni to Gorkha Drop (Local trip) | 3000 | 4500 | 5250 | 7500 | 9000 |
Kathmandu to Baluwa Gorkha Day Return | 14000 | 21000 | 24500 | 35000 | 42000 |
Kathmandu to Barpak Gorkha DayReturn | 16500 | 24750 | 28875 | 41250 | 49500 |
Kathmandu to Bandipur Drop | 12500 | 18750 | 21875 | 31250 | 37500 |
Kathmandu to Baglung Overnight | 22500 | 33750 | 39375 | 56250 | 67500 |
Kathmandu to Besishahar drop | 15500 | 23250 | 27125 | 38750 | 46500 |
Kathmandu to Beni Overnight | 23000 | 34500 | 40250 | 57500 | 6900 |
Kathmandu to Bulbule Manang Overnight | 18500 | 27750 | 32375 | 46250 | 55500 |
Kathmandu to Chame Manag drop | 33500 | 50250 | 58625 | 83750 | 100500 |
Kathmandu to Dharapani drop | 30000 | 45000 | 52500 | 75000 | 90000 |
Kathmandu/ Pokhara Taxi Service | |||||
Trip | Car | Van/Scriopio | Hiace | Coaster | Bus |
Kathmandu to Dumre Drop | 11700 | 17550 | 20475 | 29250 | 35100 |
Kathmandu to Gorkha Drop | 11700 | 17550 | 20475 | 29250 | 35100 |
Kathmandu to Manag Kharsayang Ghumba Drop (2/3 day) |
55000 |
82500 |
96250 | 137500 | 165000 |
Kathmandu to Muktinath 3/4 Day Package |
40000 |
60000 | 70000 | 100000 | 120000 |
Kathmandu to Mustang Upper 6/7 Day Package |
87000 |
130500 | 152250 | 217500 | 261000 |
Kathmandu to Nayapool Overnight | 20500 | 30750 | 35875 |
51250 |
61500 |
Kathmandu to Pokhara Drop |
16500 | 24750 | 28875 | 41250 | 49500 |
Mugling to Pokhara Drop |
8000 | 12000 | 14000 | 20000 | 24000 |
Kathmandu to Syngjha/Waling Overnight |
22000 | 33000 | 38500 | 55000 | 66000 |
Kathmandu to Tal Manag Overnight | 29000 | 43500 | 50750 | 72500 | 87000 |
Pokhara Sight Seeing | |||||
Pokhara Half Day | 2500 | 3750 | 4375 | 6250 | 7500 |
Pokhara Full Day | 5000 | 7500 | 8750 | 12500 | 15000 |
Pokhara Begnas Full Day | 5000 | 7500 | 8750 | 12500 | 15000 |
Pokhara - Matepani Gumba Half Day | 3000 | 4500 | 5250 | 7500 | 9000 |
Pokhara - Naudada Half Day | 4000 | 6000 | 70000 | 10000 | 12000 |
Pokhara - Nayapul Drop | 5000 | 7500 | 8750 | 12500 | 15000 |
Pokhara - Phedi Drop | 3000 | 4500 | 5250 | 7500 | 9000 |
Pokhara - Pumdikot / Stupa | 5000 | 7500 | 8750 | 12500 | 15000 |
Pokhara Sarangkot Half Day | 2500 | 3750 | 4375 | 6250 | 7500 |
Pokhara Shanti Gupha Half-Day | 2500 | 3750 | 4375 | 6250 | 7500 |
Kathmandu to Dashinkali / Bhimpedhi/ Hetauda/ Birjung Route (Day Trip) | |||||
Pataliya to Bardibas Pathlaya | 9000 | 13500 | 15750 | 22500 | 27000 |
Kathmandu to Birgung | 15000 | 22500 | 26250 | 37500 | 45000 |
Kathmandu to Chhaimale Resort | 6000 | 9000 | 10500 | 15000 | 18000 |
Kathmandu to Chitlang | 8000 | 12000 | 14000 | 20000 | 24000 |
Kathmandu to Hetauda | 12000 | 18000 | 21000 | 30000 | 36000 |
Kathmandu to Kulekhani/ Markhu | 8000 | 12000 | 14000 | 20000 | 24000 |
Kathmandu to Kantipath Via Hetauda Route (Day Trip) | |||||
Kathmandu to Birgunj | 12500 | 18750 | 21875 | 31250 | 37500 |
Kathmandu to Hetauda | 11000 | 16500 | 19250 | 27500 | 33000 |
Kathmandu to BP Highway Via Bardibas to Ilam Route | |||||
Kathmandu to Bardibas | 17000 | 25500 | 29750 | 42500 | 51000 |
Kathmandu to Bhakundebesi | 8000 | 12000 | 14000 | 20000 | 24000 |
Kathmandu to Biratnagar | 31200 | 46800 | 54600 | 78000 | 93600 |
Kathmandu to Dharan | 31000 | 46500 | 54240 | 77500 | 93000 |
Kathmandu to Ilam | 42400 | 63600 | 74200 | 106000 | 127200 |
Kathmandu Taxi Fare | |||||
Trip | Car | Van/Scriopio | Hiace | Coaster | Bus |
Kathmandu to Itahari | 29000 | 43500 | 50750 | 72500 | 87000 |
Kathmandu to Inaruwa | 28400 | 42600 | 49700 | 71000 | 85200 |
Kathmandu to Janakpur | 19000 | 28500 | 33250 | 47500 | 57000 |
Kathmandu to Katari |
22000 |
33000 |
38500 | 55000 | 66000 |
Kathmandu to Koshi Tappu |
29000 |
43500 | 50750 | 72500 | 87000 |
Kathmandu to Kakarvitta |
29000 |
43500 | 50750 | 72500 | 87000 |
Kathmandu to Lahan | 2500 | 3750 | 4375 |
6250 |
7500 |
Kathmandu to Khurkot |
53700 | 80550 | 93975 | 134250 | 161100 |
Kathmandu to Mulkot |
36650 | 54975 | 64137.5 | 91625 | 109950 |
Kathmandu to Manthali |
(4 Pax) | R66 | 96000 | 960 | 50 MIN |
Kathmandu to Nepalthok | 46500 | 69750 | 81375 | 116250 | 139500 |
Kathmandu to Pashupatinagr | 24000 | 36000 | 42000 | 60000 | 72000 |
Kathmandu to Sindhuli | 21500 | 32250 | 37625 | 53750 | 64500 |
Kathmandu to Suketar Tapalejung | 35500 | 53250 | 62125 | 88750 | 106500 |
Kathmandu to Udhayapur Ghaighat | 53500 | 80250 | 93625 | 133750 | 160500 |
Kathmandu to Khurkot / Ghurmi / Halesi /Okhaldhung / Sholukhumbu Route | 29000 | 43500 | 50750 | 72500 | 87000 |
Kathmandu to Ghurmi | |||||
Kathmandu to Haleshi Khotang | 25000 | 37500 | 43750 | 62500 | 75000 |
Kathmandu to Junbesi (Solu) | 56500 | 84750 | 98875 | 141250 | 169500 |
Kathmandu to Patale / Dhap Solu | 42000 | 63000 | 73500 | 105000 | 126000 |
Kathmandu to Solu Saleri (Phapalu) | 80000 | 120000 | 140000 | 200000 | 240000 |
Disposal After 8 PM Per Hours | 30000 | 45000 | 52500 | 75000 | 90000 |
Per KM running Charge | 36000 | 54000 | 63000 | 90000 | 108000 |
With In Ring Road Tour Officer/Guide Pick Up/Drop | 25000 | 37500 | 43750 | 62500 | 75000 |